Applicable Industries:Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company, Other | Showroom Location:United States, Indonesia, Australia |
Condition:New | Type:Cereal |
Production Capacity:5kg/h, 10kg/h, 20kg/h, 40kg/h, 50kg/h, 150kg/h, 250kg/h, 350kg/h, 400kg/h, 450kg/h, 500kg/h, 600kg/h, 700kg/h, 750kg/h, 30kg/h, 60kg/h, 80kg/h, 120kg/h, 60-80 kg/h | Place of Origin:Shandong, China |
Voltage:220v | Power:8-110kw |
Dimension(L*W*H):2500*1200*1800mm | Weight:1200 KG |
Warranty:1 Year, 1 Year | Marketing Type:New Product 2021 |
Machinery Test Report:Not Available | Video outgoing-inspection:Provided |
Warranty of core components:1 Year | Core Components:Motor |
Key Selling Points:Automatic | Cooling Methods:Air cooling, water cooling. |
Customizable:Yes | Material:Stainless Steel |
Color:Silvery | Usage:Food ,chemical , herbs,etc. |
Function:Drying, sterilizing, baking, fixing, defatting etc. | Installation:Under Technician's Guidance |
Energy:electric | After Warranty Service:Video technical support, Online support |
Local Service Location:United States, France, Indonesia, Australia | After-sales Service Provided:Video technical support |
Certification:ISO9001 |
##Parts Table 1## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | D | Weight | B | Minimum Buy Quantity | Inventory | EAN | |
2312 | 60 mm | 130 mm | - | 46 mm | - | - | - | |
LMEFM60UU | 60 mm | 90 mm | 4,5 Kg | - | - | - | - | |
PKEB22663FE | 3.938 Inch | 100.025 Millimeter | 4.94 Inch | 125.476 Millimeter | 33.6 | 4.25 Inch | 107.95 Millimeter | N/A | 0.0 | 0793699554960 | |
563DC-3 | 0 Inch | 0 Millimeter | 5 Inch | 127 Millimeter | 1.54 | 2.563 Inch | 65.1 Millimeter | N/A | 0.0 | 0053893055473 | |
U411 | - | - | 0.53 | - | N/A | 0.0 | - | |
SPG-214-12 | - | - | 42.411 | - | N/A | 0.0 | - | |
FHPFTR206-17 | - | - | 0 | - | N/A | 0.0 | 8865590608577 | |
NU326-E-M1-C3 | 130 mm | 280 mm | - | 58 mm | - | - | - | |
UCFBL206-20MZ2RFCW | 1.2500 in | - | - | - | - | - | - | |
BGSPM8-11-L[5-20/0.1] | - | - | - | - | - | - | - | |
SEA70 7CE3 | 70 mm | 90 mm | - | 10 mm | - | - | - | |
AD0279A3 | - | - | - | - | - | - | - |
##Parts Table 2## | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | Weight | B | C | Width | Size | |
4203-2RS | 40 mm | 17 mm | 0,1 Kg | 16 mm | 11,7 kN | 16 | 17x40x16 | |
5S-2LA-HSE010G/GNP42 | 80 mm | 50 mm | 0,23 Kg | 16 mm | 16 mm | 16 | 50x80x16 | |
7003DF | 35 mm | 17 mm | 0.045 Kg | 10 mm | 10,4 kN | 10 mm | 17x35x10 | |
HS7006-E-T-P4S | 55 mm | 30 mm | - | 13 mm | - | 13 | 30x55x13 | |
LKPH207H | - | 35 mm | 2.2 kg | 19 mm | 24.9 kN | - | - | |
QVVF11V050SEN | 4.02 Inch | 102.1 Millimeter | 1.969 Inch | 50 Millimeter | 4.994 | - | - | - | - | |
K85X92X20CH | - | - | 0 | - | - | - | - | |
CSEB22428E | 3.125 Inch | 79.375 Millimeter | 1.75 Inch | 44.45 Millimeter | 2.27 | - | - | - | - | |
R 8-2Z/C3VA2101 | 1.125 Inch | 28.575 Millimeter | 0.5 Inch | 12.7 Millimeter | 0.026 | - | - | - | - | |
7234B FY | 310 | 170 | - | 52 | - | - | - | |
6009Z | 75 mm | 45 mm | - | 16 mm | 16 mm | - | - | |
AD0382A3 | - | - | - | - | - | - | - |
##Customer Table 1## | |
---|---|
1 | Professional Multifunctional Artificial Rice Machines/Processing Line/Production Line Sale In Algeria |
2 | Good Quality Artificial Rice Production Line Sale In Argentina |
3 | Artificial Rice Extruder Machine Processing Line For Sale Algeria |
4 | High Quality Automatic Nutrition Artificial Rice Produciton Line Sale In Indonesia |
5 | Nutrition Artificial Rice Machine Plant Artificial Nutritional Rice Making Machine Extruder Puff Porridge Production Line by China Factory Process In Ethiopia |
6 | Broken Rice Powder Re-Shaping Machine Nutritional Artificial Rice Making Machine Processing Line Sale In United Arab Emirates |
7 | Extruded Reconstituted Artificial Rice Processing Line Sale In South Africa |
##Customer Table 2## | |
---|---|
1 | Automatic Artificial Nutritional Rice Process Line Process In Sri Lanka |
2 | Artificial Nutrition Rice Making Extruder Line Sale In Russia |
3 | High Quality Automatic Nutritional Rice Production Line Process In Singapore |
4 | Artificial Nutrition Rice Making Extruder Line Sale In Mexico |
5 | High Quality Full Automatic Artificial Rice Production Line Process In Mexico |
6 | Nutritional Rice Production Making Machine Full Automatic Artificial Rice Making Machine Instant Rice Processing Line Nutritional Rice Production Line Process In Singapore |
7 | New Design Nutritional Rice Production Line Sale In Nigeria |
Artificial Rice Production LinePrice List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin Screw Extruder Automatic Thin and Long Nutritional Artificial Rice Production Line | 1 Set | US$1312 | US$6634 |
China Nutritional Instant Cooked Artificial Rice Making Machine / Processing Machinery / Production Line with Big Capacity | 1 Set | US$1558 | US$6766 |
Fortified Nutritional Artificial Rice Making Machine Extruder Production Line | 1 Set | US$1273 | US$6591 |
High Quality Artificial Rice Extruder Machine Nutritional Rice Production Line in Jinan | 1 Set | US$1293 | US$5080 |
Industrial Automatic Artificial Rice Production Line | 1 Set | US$1055 | US$5062 |
Good Quality Artificial Rice Production Line | 1 Set | US$1481 | US$5946 |
Nutritional Rice Making Machine Rice Extruder Machine Artificial Rice Production Line | 1 Set | US$1259 | US$6964 |
Artificial Rice Making Machine, Rice Production Line | 1 Set | US$1343 | US$5149 |
Simple Operation Artificial Rice Production Line | 1 Set | US$1693 | US$6305 |
Copyright © 2017 - 2023Artificial Rice Production Line Manufacturer All Rights Reserved