Applicable Industries:Hotels, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Food Shop, Food & Beverage Shops, Other | Showroom Location:None |
Video outgoing-inspection:Not Available | Machinery Test Report:Not Available |
Marketing Type:Ordinary Product | Warranty of core components:1 Year |
Core Components:Motor | Condition:New |
Place of Origin:Henan, China | Voltage:220/380V |
Power:5.5kw | Weight:20 KG |
Dimension(L*W*H):46*34*25cm | Year:2021.7 |
Warranty:1 Year | Key Selling Points:Multifunctional |
dimension:46*34*25cm | capacity:25-50kg/h |
model:OLPH-7 | weight:20KG |
power:5.5kw | material:rice, corn |
After Warranty Service:Video technical support | Local Service Location:None |
After-sales Service Provided:Video technical support |
replace Parts of Fully Automatic Instant Rice Extruder/Artificial Rice /Synthetic Rice/Nutritional Rice Making Machine Parameter list | ||||||||
---|---|---|---|---|---|---|---|---|
No. | D | d | B | Minimum Buy Quantity | Inventory | Weight | Dimensione | |
UELS205LD1N | 52,000 mm | 25,000 mm | 34,9 mm | N/A | 0.0 | - | - | |
F-223586 | 43 mm | 26 mm | - | - | - | - | - | |
3MMV9113HX DUM | 3.937 Inch | 100 Millimeter | 2.559 Inch | 65 Millimeter | 1.417 Inch | 36 Millimeter | N/A | 0.0 | 0.889 | - | |
MUCFC205-15NPRF | - | - | - | N/A | 0.0 | 0.908 | - | |
5650-1513 | - | - | - | N/A | 0.0 | - | - | |
4BSS-12 SHIELD | - | - | - | N/A | 0.0 | 0.068 | - | |
B/SEB257CE1DDL | 1.654 Inch | 42 Millimeter | 0.984 Inch | 25 Millimeter | 0.709 Inch | 18 Millimeter | N/A | 0.0 | - | - | |
6009-rsr-fag | 75mm | 45mm | 16mm | - | - | - | - | |
ZR3.25.1800.400-1SPPN | 1981 mm | 1520 mm | - | - | - | - | 1520x1981x147 | |
BRI 284828 | 76,2 mm | 44,45 mm | 44,7 mm | - | - | - | 44.45x76.2x44.7 | |
N 411 | 140 mm | 55 mm | 33 mm | - | - | - | 55x117.2x33 | |
32216J/DF | 140 mm | 80 mm | - | - | - | - | 80x140x70.5 | |
NF406 | 90 mm | 30 mm | 23 mm | - | - | - | 30x90x23 | |
AM2864-G0 | - | - | - | - | - | - | - |
Replacement Parts of Fully Automatic Instant Rice Extruder/Artificial Rice /Synthetic Rice/Nutritional Rice Making Machine Data List | ||||||||
---|---|---|---|---|---|---|---|---|
No. | d | B | D | Diametro esterno | Diametro del foro | Categoria | d1 | |
51228 | 140 mm | - | 197 mm | - | - | - | 143 mm | |
QVVP22V311SET | 3.688 Inch | 93.675 Millimeter | 4.125 Inch | 104.775 Millimeter | 5.13 Inch | 130.302 Millimeter | - | - | - | - | |
UCNFL206-18MZ2RFB | - | - | - | - | - | - | - | |
LR208-2Z | - | - | - | - | - | - | - | |
KMK 11 | - | 15 mm | - | - | - | - | 69 mm | |
02B204GR | 2.2500 in | 2.8460 in | 5.0000 in | - | - | - | - | |
NU2219 | - | 43 mm | 170 mm | - | - | - | - | |
AST50 32IB28 | - | - | - | - | 50,8 | - | - | |
6000-2RSL | 10 mm | 8 mm | 26 mm | 1.024 Inch | 26 Millimeter | 10 | Single Row Ball Bearing | – mm | |
UCC206-19 | 30,1625 mm | 38,1 mm | - | - | 30,1625 | - | - | |
6406 | 30 mm | 23 mm | 90 mm | 3.543 Inch | 90 Millimeter | 90 | Single Row Ball Bearing | 50.34 mm |
Rice Extruder MachinePrice List | |||
---|---|---|---|
Product | Quantity | Min Price ($) | Max Price ($) |
Twin Screw Extruder Ce Standard Automatic Rice Making Machine | 1 Set | US$1678 | US$7207 |
Artificial Nutritional Rice Extruder Making Machine | 1 Set | US$1289 | US$7446 |
Factory Snack Food Extruder Corn Puffed Rice Making Extruder Machine | 1 Set | US$1975 | US$7159 |
Soy Bean/ Corn / Rice Bran Oil Extruder Machine | 1 Set | US$1812 | US$6780 |
Artifical Rice Nutritional Rice Making Machine Extruder with High Capacity | 1 Set | US$1943 | US$6510 |
Hot Sell Automatic Golden Nutrition Artificial Rice Making Extruder Machinery | 1 Set | US$1805 | US$5651 |
Agricultural Rice Straw Biomass Briquette Extruder Machine | 1 Set | US$1224 | US$7769 |
Automatic Turnkey Nutritional Fortified Artifical Rice Kernel Extruder Making Machine | 1 Set | US$1607 | US$6805 |
Customer Cases For Fully Automatic Instant Rice Extruder/Artificial Rice /Synthetic Rice/Nutritional Rice Making Machine For Factory In 2022 | |
---|---|
1 | High quality twin screw extruder puffed food snacks machine for making puff rice Sale In Mexico |
2 | HG-ERC Rice Cracker Production Line / Rice Cake Making Machine / Rice Extruder Machine Sale In Morocco |
3 | Horizontal feed pellet machine Inner Mongolia cattle and sheep mixed feed pellet machine fertilizer granulation machine For Sale South Africa |
4 | Industrial fresh rice flour noodle making machine vermicelli machine maker rice noodle extruder Sale In Egypt |
5 | 220v 380v Small Household Feed Pelleting/Extruding Part Machine For Fish Pig Chicken Feed Process In Zimbabwe |
6 | small scale Puffed Corn rice Snacks Food Extruder Sale In Algeria |
7 | Floating Fish Feed Extruder Fish Feed Manufacturing Machinery Feed Granule Making Machine For Fish For Sale Indonesia |
Customer Have Factory Case Of Rice Extruder Machine At 2021 | |
---|---|
1 | Extruder Machine Extruder Machine Price SJSZ Series PVC Extruder Machine For PVC Pipe Process In Greece |
2 | Automatic extruded rice plant/twin screw extruding nutritional rice making machinery/reshaped rice production line Process In Brazil |
3 | Automatic Noodle Production Line/Making Machine Process In Sri Lanka |
4 | 2 ton per hour poultry feed pellet mill making machine/small livestock cow sheep chicken feed mill equipment Sale In Algeria |
5 | High quality twin screw extruder puffed food snacks machine for making puff rice Process In Singapore |
6 | 220v 380v Small Household Feed Pelleting/Extruding Part Machine For Fish Pig Chicken Feed For Sale Saudi Arabia |
Copyright © 2017 - 2023Artificial Rice Production Line Manufacturer All Rights Reserved